Hattrick U-20 World Cup Schedule

This tool guesses match schedules for upcoming Hattrick U-20 World Cups and calculates what is the maximum age of the participating players today.

Based on the following brave assumptions:

Max Age means participating player's maximum age today (2012-05-20 16:08:40 HTT).

U-20 World Cup XVII

Week Date Match Max Age
3/47 2011-11-18 Qualifications: Match #1 22 y 71 d
4/47 2011-11-25 Qualifications: Match #2 22 y 64 d
5/47 2011-12-02 Qualifications: Match #3 22 y 57 d
6/47 2011-12-09 Qualifications: Match #4 22 y 50 d
7/47 2011-12-16 Qualifications: Match #5 22 y 43 d
8/47 2011-12-23 Qualifications: Match #6 22 y 36 d
9/47 2011-12-30 Qualifications: Match #7 22 y 29 d
10/47 2012-01-06 Qualifications: Match #8 22 y 22 d
11/47 2012-01-13 Qualifications: Match #9 22 y 15 d
12/47 2012-01-20 Qualifications: Match #10 22 y 8 d
13/47 2012-01-27 Qualifications: Match #11 22 y 1 d
14/47 2012-02-03 Qualifications: Match #12 21 y 106 d
15/47 2012-02-10 Qualifications: Match #13 21 y 99 d
16/47 2012-02-17 Qualifications: Match #14 21 y 92 d
8/48 2012-04-13 Round II: Match #1 21 y 36 d
9/48 2012-04-16 Round II: Match #2 21 y 33 d
9/48 2012-04-20 Round II: Match #3 21 y 29 d
13/48 2012-05-18 Round III: Match #1 21 y 1 d
14/48 2012-05-21 Round III: Match #2 20 y 110 d
14/48 2012-05-25 Round III: Match #3 20 y 106 d
15/48 2012-05-28 Round IV: Match #1 20 y 103 d
15/48 2012-06-01 Round IV: Match #2 20 y 99 d
16/48 2012-06-04 Round IV: Match #3 20 y 96 d
16/48 2012-06-08 Semi-Finals 20 y 92 d
1/49 2012-06-10 Final 20 y 90 d

U-20 World Cup XVIII

Week Date Match Max Age
3/49 2012-06-29 Qualifications: Match #1 20 y 71 d
4/49 2012-07-06 Qualifications: Match #2 20 y 64 d
5/49 2012-07-13 Qualifications: Match #3 20 y 57 d
6/49 2012-07-20 Qualifications: Match #4 20 y 50 d
7/49 2012-07-27 Qualifications: Match #5 20 y 43 d
8/49 2012-08-03 Qualifications: Match #6 20 y 36 d
9/49 2012-08-10 Qualifications: Match #7 20 y 29 d
10/49 2012-08-17 Qualifications: Match #8 20 y 22 d
11/49 2012-08-24 Qualifications: Match #9 20 y 15 d
12/49 2012-08-31 Qualifications: Match #10 20 y 8 d
13/49 2012-09-07 Qualifications: Match #11 20 y 1 d
14/49 2012-09-14 Qualifications: Match #12 19 y 106 d
15/49 2012-09-21 Qualifications: Match #13 19 y 99 d
16/49 2012-09-28 Qualifications: Match #14 19 y 92 d
8/50 2012-11-23 Round II: Match #1 19 y 36 d
9/50 2012-11-26 Round II: Match #2 19 y 33 d
9/50 2012-11-30 Round II: Match #3 19 y 29 d
13/50 2012-12-28 Round III: Match #1 19 y 1 d
14/50 2012-12-31 Round III: Match #2 18 y 110 d
14/50 2013-01-04 Round III: Match #3 18 y 106 d
15/50 2013-01-07 Round IV: Match #1 18 y 103 d
15/50 2013-01-11 Round IV: Match #2 18 y 99 d
16/50 2013-01-14 Round IV: Match #3 18 y 96 d
16/50 2013-01-18 Semi-Finals 18 y 92 d
1/51 2013-01-20 Final 18 y 90 d

U-20 World Cup XIX

Week Date Match Max Age
3/51 2013-02-08 Qualifications: Match #1 18 y 71 d
4/51 2013-02-15 Qualifications: Match #2 18 y 64 d
5/51 2013-02-22 Qualifications: Match #3 18 y 57 d
6/51 2013-03-01 Qualifications: Match #4 18 y 50 d
7/51 2013-03-08 Qualifications: Match #5 18 y 43 d
8/51 2013-03-15 Qualifications: Match #6 18 y 36 d
9/51 2013-03-22 Qualifications: Match #7 18 y 29 d
10/51 2013-03-29 Qualifications: Match #8 18 y 22 d
11/51 2013-04-05 Qualifications: Match #9 18 y 15 d
12/51 2013-04-12 Qualifications: Match #10 18 y 8 d
13/51 2013-04-19 Qualifications: Match #11 18 y 1 d
14/51 2013-04-26 Qualifications: Match #12 17 y 106 d
15/51 2013-05-03 Qualifications: Match #13 17 y 99 d
16/51 2013-05-10 Qualifications: Match #14 17 y 92 d
8/52 2013-07-05 Round II: Match #1 17 y 36 d
9/52 2013-07-08 Round II: Match #2 17 y 33 d
9/52 2013-07-12 Round II: Match #3 17 y 29 d
13/52 2013-08-09 Round III: Match #1 17 y 1 d
14/52 2013-08-12 Round III: Match #2 16 y 110 d
14/52 2013-08-16 Round III: Match #3 16 y 106 d
15/52 2013-08-19 Round IV: Match #1 16 y 103 d
15/52 2013-08-23 Round IV: Match #2 16 y 99 d
16/52 2013-08-26 Round IV: Match #3 16 y 96 d
16/52 2013-08-30 Semi-Finals 16 y 92 d
1/53 2013-09-01 Final 16 y 90 d

U-20 World Cup XX

Week Date Match Max Age
3/53 2013-09-20 Qualifications: Match #1 16 y 71 d
4/53 2013-09-27 Qualifications: Match #2 16 y 64 d
5/53 2013-10-04 Qualifications: Match #3 16 y 57 d
6/53 2013-10-11 Qualifications: Match #4 16 y 50 d
7/53 2013-10-18 Qualifications: Match #5 16 y 43 d
8/53 2013-10-25 Qualifications: Match #6 16 y 36 d
9/53 2013-11-01 Qualifications: Match #7 16 y 29 d
10/53 2013-11-08 Qualifications: Match #8 16 y 22 d
11/53 2013-11-15 Qualifications: Match #9 16 y 15 d
12/53 2013-11-22 Qualifications: Match #10 16 y 8 d
13/53 2013-11-29 Qualifications: Match #11 16 y 1 d
14/53 2013-12-06 Qualifications: Match #12 15 y 106 d
15/53 2013-12-13 Qualifications: Match #13 15 y 99 d
16/53 2013-12-20 Qualifications: Match #14 15 y 92 d
8/54 2014-02-14 Round II: Match #1 15 y 36 d
9/54 2014-02-17 Round II: Match #2 15 y 33 d
9/54 2014-02-21 Round II: Match #3 15 y 29 d
13/54 2014-03-21 Round III: Match #1 15 y 1 d
14/54 2014-03-24 Round III: Match #2 14 y 110 d
14/54 2014-03-28 Round III: Match #3 14 y 106 d
15/54 2014-03-31 Round IV: Match #1 14 y 103 d
15/54 2014-04-04 Round IV: Match #2 14 y 99 d
16/54 2014-04-07 Round IV: Match #3 14 y 96 d
16/54 2014-04-11 Semi-Finals 14 y 92 d
1/55 2014-04-13 Final 14 y 90 d