Hattrick U-20 World Cup Schedule

This tool guesses match schedules for upcoming Hattrick U-20 World Cups and calculates what is the maximum age of the participating players today.

Based on the following brave assumptions:

Max Age means participating player's maximum age today (2025-04-02 7:20:36 HTT).

U-20 World Cup XXXVIII

Week Date Match Max Age
3/89 2024-10-04 Qualifications: Match #1 22 y 66 d
4/89 2024-10-11 Qualifications: Match #2 22 y 59 d
5/89 2024-10-18 Qualifications: Match #3 22 y 52 d
6/89 2024-10-25 Qualifications: Match #4 22 y 45 d
7/89 2024-11-01 Qualifications: Match #5 22 y 38 d
8/89 2024-11-08 Qualifications: Match #6 22 y 31 d
9/89 2024-11-15 Qualifications: Match #7 22 y 24 d
10/89 2024-11-22 Qualifications: Match #8 22 y 17 d
11/89 2024-11-29 Qualifications: Match #9 22 y 10 d
12/89 2024-12-06 Qualifications: Match #10 22 y 3 d
13/89 2024-12-13 Qualifications: Match #11 21 y 108 d
14/89 2024-12-20 Qualifications: Match #12 21 y 101 d
15/89 2024-12-27 Qualifications: Match #13 21 y 94 d
16/89 2025-01-03 Qualifications: Match #14 21 y 87 d
8/90 2025-02-28 Round II: Match #1 21 y 31 d
9/90 2025-03-03 Round II: Match #2 21 y 28 d
9/90 2025-03-07 Round II: Match #3 21 y 24 d
13/90 2025-04-04 Round III: Match #1 20 y 108 d
14/90 2025-04-07 Round III: Match #2 20 y 105 d
14/90 2025-04-11 Round III: Match #3 20 y 101 d
15/90 2025-04-14 Round IV: Match #1 20 y 98 d
15/90 2025-04-18 Round IV: Match #2 20 y 94 d
16/90 2025-04-21 Round IV: Match #3 20 y 91 d
16/90 2025-04-25 Semi-Finals 20 y 87 d
1/91 2025-04-27 Final 20 y 85 d

U-20 World Cup XXXIX

Week Date Match Max Age
3/91 2025-05-16 Qualifications: Match #1 20 y 66 d
4/91 2025-05-23 Qualifications: Match #2 20 y 59 d
5/91 2025-05-30 Qualifications: Match #3 20 y 52 d
6/91 2025-06-06 Qualifications: Match #4 20 y 45 d
7/91 2025-06-13 Qualifications: Match #5 20 y 38 d
8/91 2025-06-20 Qualifications: Match #6 20 y 31 d
9/91 2025-06-27 Qualifications: Match #7 20 y 24 d
10/91 2025-07-04 Qualifications: Match #8 20 y 17 d
11/91 2025-07-11 Qualifications: Match #9 20 y 10 d
12/91 2025-07-18 Qualifications: Match #10 20 y 3 d
13/91 2025-07-25 Qualifications: Match #11 19 y 108 d
14/91 2025-08-01 Qualifications: Match #12 19 y 101 d
15/91 2025-08-08 Qualifications: Match #13 19 y 94 d
16/91 2025-08-15 Qualifications: Match #14 19 y 87 d
8/92 2025-10-10 Round II: Match #1 19 y 31 d
9/92 2025-10-13 Round II: Match #2 19 y 28 d
9/92 2025-10-17 Round II: Match #3 19 y 24 d
13/92 2025-11-14 Round III: Match #1 18 y 108 d
14/92 2025-11-17 Round III: Match #2 18 y 105 d
14/92 2025-11-21 Round III: Match #3 18 y 101 d
15/92 2025-11-24 Round IV: Match #1 18 y 98 d
15/92 2025-11-28 Round IV: Match #2 18 y 94 d
16/92 2025-12-01 Round IV: Match #3 18 y 91 d
16/92 2025-12-05 Semi-Finals 18 y 87 d
1/93 2025-12-07 Final 18 y 85 d

U-20 World Cup XL

Week Date Match Max Age
3/93 2025-12-26 Qualifications: Match #1 18 y 66 d
4/93 2026-01-02 Qualifications: Match #2 18 y 59 d
5/93 2026-01-09 Qualifications: Match #3 18 y 52 d
6/93 2026-01-16 Qualifications: Match #4 18 y 45 d
7/93 2026-01-23 Qualifications: Match #5 18 y 38 d
8/93 2026-01-30 Qualifications: Match #6 18 y 31 d
9/93 2026-02-06 Qualifications: Match #7 18 y 24 d
10/93 2026-02-13 Qualifications: Match #8 18 y 17 d
11/93 2026-02-20 Qualifications: Match #9 18 y 10 d
12/93 2026-02-27 Qualifications: Match #10 18 y 3 d
13/93 2026-03-06 Qualifications: Match #11 17 y 108 d
14/93 2026-03-13 Qualifications: Match #12 17 y 101 d
15/93 2026-03-20 Qualifications: Match #13 17 y 94 d
16/93 2026-03-27 Qualifications: Match #14 17 y 87 d
8/94 2026-05-22 Round II: Match #1 17 y 31 d
9/94 2026-05-25 Round II: Match #2 17 y 28 d
9/94 2026-05-29 Round II: Match #3 17 y 24 d
13/94 2026-06-26 Round III: Match #1 16 y 108 d
14/94 2026-06-29 Round III: Match #2 16 y 105 d
14/94 2026-07-03 Round III: Match #3 16 y 101 d
15/94 2026-07-06 Round IV: Match #1 16 y 98 d
15/94 2026-07-10 Round IV: Match #2 16 y 94 d
16/94 2026-07-13 Round IV: Match #3 16 y 91 d
16/94 2026-07-17 Semi-Finals 16 y 87 d
1/95 2026-07-19 Final 16 y 85 d

U-20 World Cup XLI

Week Date Match Max Age
3/95 2026-08-07 Qualifications: Match #1 16 y 66 d
4/95 2026-08-14 Qualifications: Match #2 16 y 59 d
5/95 2026-08-21 Qualifications: Match #3 16 y 52 d
6/95 2026-08-28 Qualifications: Match #4 16 y 45 d
7/95 2026-09-04 Qualifications: Match #5 16 y 38 d
8/95 2026-09-11 Qualifications: Match #6 16 y 31 d
9/95 2026-09-18 Qualifications: Match #7 16 y 24 d
10/95 2026-09-25 Qualifications: Match #8 16 y 17 d
11/95 2026-10-02 Qualifications: Match #9 16 y 10 d
12/95 2026-10-09 Qualifications: Match #10 16 y 3 d
13/95 2026-10-16 Qualifications: Match #11 15 y 108 d
14/95 2026-10-23 Qualifications: Match #12 15 y 101 d
15/95 2026-10-30 Qualifications: Match #13 15 y 94 d
16/95 2026-11-06 Qualifications: Match #14 15 y 87 d
8/96 2027-01-01 Round II: Match #1 15 y 31 d
9/96 2027-01-04 Round II: Match #2 15 y 28 d
9/96 2027-01-08 Round II: Match #3 15 y 24 d
13/96 2027-02-05 Round III: Match #1 14 y 108 d
14/96 2027-02-08 Round III: Match #2 14 y 105 d
14/96 2027-02-12 Round III: Match #3 14 y 101 d
15/96 2027-02-15 Round IV: Match #1 14 y 98 d
15/96 2027-02-19 Round IV: Match #2 14 y 94 d
16/96 2027-02-22 Round IV: Match #3 14 y 91 d
16/96 2027-02-26 Semi-Finals 14 y 87 d
1/97 2027-02-28 Final 14 y 85 d